Animal Handling and Restraint Course
Search results
All courses related to AGAN 51
| College | Course Name | Course Code | Tuition and Fees | Credits | Registration Begins | Registration Closes | Class Begins | Class Ends | City | Address |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt. San Antonio College | Work Experience in Agriculture | AGAG 59 | 1 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Animal Science | AGAN 1 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Animal Nutrition | AGAN 2 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Animal Handling and Restraint | AGAN 51 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Animal Breeding | AGAN 94 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Veterinary Office Procedures | AGHE 54 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Clinical Pathology | AGHE 628 | 2 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Veterinary Pharmacology | AGHE 64 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Work Experience in Veterinary Technology | AGHE 83A | 4 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Anatomy and Physiology of Domestic Animals | AGHE 86 | 4 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Exotic Animal Management | AGLI 12 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Livestock Judging and Selection | AGLI 34 | 2 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Horse Hoof Care | AGLI 19 | 2 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Livestock Judging and Selection | AGLI 34 | 2 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Animal Sanitation and Disease Control | AGLI 96 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Horticultural Science | AGOR 1 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Plant Propagation/Greenhouse Management | AGOR 2 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Interior Landscaping | AGOR 15 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Integrated Pest Management | AGOR 24 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Ornamentals Plants- Trees and Woody Shrubs | AGOR 30 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Sports Turf Management | AGOR 40 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Soil Science and Management | AGOR 50 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Irrigation Principles and Design | AGOR 62 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Landscape Laws, Contracting, and Estimating | AGOR 73 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Work Experience in Horticulture | AGOR 91 | 4 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Canine Management | AGPE 71 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Feline Management | AGPE 72 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Tropical and coldwater Fish Management | AGPE 73 | 2 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Reptile Management | AGPE 74 | 2 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 | |
| Mt. San Antonio College | Aviculture- Cage and Aviary Birds | AGPE 76 | 3 | 01/18/2020 | 02/27/2020 | 02/27/2020 | 06/16/2020 | Walnut | 1100 N Grand Ave, Walnut, CA 91789 |
Please login to view the content.